Project Zomboid Build 42 · Passive skill
Strength
Outside the boost system entirely — always ×1.0, no penalty and no bonus. Occupation and trait levels give raw stat only, never a faster rate. Needs 487,500 XP to 10 and decays when untrained.
- Category
- Passive
- XP to level 10
- 487,500
- Best starting level
- 4 · ×1.0
XP needed per level
| Level | XP for this level | Total |
|---|---|---|
| 1 | 1,500 | 1,500 |
| 2 | 3,000 | 4,500 |
| 3 | 6,000 | 10,500 |
| 4 | 9,000 | 19,500 |
| 5 | 18,000 | 37,500 |
| 6 | 30,000 | 67,500 |
| 7 | 60,000 | 127,500 |
| 8 | 90,000 | 217,500 |
| 9 | 120,000 | 337,500 |
| 10 | 150,000 | 487,500 |
Occupations that start you with Strength
| Occupation | Starting level | Learning rate |
|---|---|---|
| Farmer | 1 | ×1.0 |
| Firefighter | 1 | ×1.0 |
| Fitness Instructor | 1 | ×1.0 |
| Lumberjack | 1 | ×1.0 |
Traits that give Strength levels
Other skills
Fan-made. Not affiliated with or endorsed by The Indie Stone. Project Zomboid is a trademark of The Indie Stone. Figures are read from the Build 42 game files.